
| Microbus Capacity:up to 21 passengers(18~21passengers) *Road toll classification: Medium-sized vehicle |
![]() |
|---|
| Small bus Capacity:up to 24 passengers *Road toll classification: Medium-sized vehicle |
![]() |
|---|
| Medium-sized bus Capacity:up to 27~28 passengers *Road toll classification:Large-sized vehicle |
![]() |
|---|
| Large bus Capacity:up to 45 passengers(28~45passengers) *Road toll classification:Special large-sized vehicle |
![]() |
|---|
| 【The Tariff of chartered coaches (Reference data) including sales tax. 】 | |
|---|---|
| * | These rates are valid to travel to Tokyo, Chiba and Saitama. |
| * | This is a weekday rates. The duration is 8 hours between 8am and 9pm. |
| * | This is a reference data for Japanese clients. In case of foreign traveller, we can give you something special occasionally. |
| Type of Coach | Micro Bus | Small Size | Medium Size | Large Size |
|---|---|---|---|---|
| Type of tariff for tall way | Medium Size | Medium Size | Large Size | Special Enlarged |
| Season/Number of passengers | up to 18 people | up to 25~27 people | up to 25~28 people | up to 45~49 people |
| From 1st April to 7th May (Exception: From 27th April to 7th May) |
JPY 42,000~ | JPY 50,000~ | JPY 56,000~ | JPY 66,000~ |
| May (From 8th May to 31st May) |
JPY 45,000~ | JPY 57,000~ | JPY 63,000~ | JPY 75,000~ |
| June | JPY 43,000~ | JPY 52,000~ | JPY 58,000~ | JPY 75,000~ |
| The biginning of July | JPY 43,000~ | JPY 46,000~ | JPY 53,000~ | JPY 65000~ |
| From The Middle of July To The End of July |
JPY 45,000~ | JPY 53,000~ | JPY 60,000~ | JPY 70,000~ |
| August | JPY 45,000~ | JPY 50,000~ | JPY 62,000~ | JPY 70,000~ |
| From The biginning of September To Middle fo September |
JPY 44,000~ | JPY 52,000~ | JPY 57,000~ | JPY 68000~ |
| The End of September | JPY 48,000~ | JPY 56,000~ | JPY 60,000~ | JPY 70,000~ |
| October | JPY 48,000~ | JPY 59,000~ | JPY 63,000~ | JPY 75,000~ |
| November | JPY 48,000~ | JPY 60,000~ | JPY 68,000~ | JPY 78,000~ |
| From 1st December to 6th Jan (Exception: From 22nd December to 6th January) |
JPY 44,000~ | JPY 50,000~ | JPY 56,000~ | JPY 65,000~ |
| From 6th Jan to the beginning of Februrary | JPY 42,000~ | JPY 48,000~ | JPY 55,000~ | ¥65,000~ |
| From the middle of Februrary to the end of Februrary | JPY 40,000~ | JPY 49,000~ | JPY 60,000~ | JPY 68,000~ |
| March | JPY 44,000~ | JPY 52,000~ | JPY 59,000~ | JPY 66,000~ |
| NARITA AIRPORT⇔HOTEL in TOKYO Direct Transfer | JPY 35,000~ | JPY 37,000~ | JPY 40,000~ | JPY 48,000~ |
| HANEDA AIRPORT⇔HOTEL in TOKYO Direct Transfer | JPY 30,000~ | JPY 32,000~ | JPY 35,000~ | ¥43,000~ |
| Weekend & Holiday Surcharge (Reference data) |
JPY 2,000 | JPY 3,000 | JPY 4,000 | JPY 5,000 |
| Additional Charge for Over Time (per hour) | JPY 2,500 | JPY 3,000 | JPY 4,000 | JPY 5,000 |
| 1. | These standard rates are including sales tax. They are subject to change due to acctual date, itinerary, availability and condition. Feel free to contact us if you have any request for quotations. |
|---|---|
| 2. | These standard rates are covered that the tour will be started or terminated in Tokyo, Chiba and Saitama. As for other area, please let us know by the request for quotation form. |
| 3. | Maximum is 8 hours per day between 8am and 9pm. Maximum is within 180km per day. If you need to extend the above maximum time, we will charge the additional fee to you. |
| 4. | You have to pay for an accommodation fee(approx JPY 8,000) for driver. The condition is as bellows; * Pick up time is before 8 am. * Meeting place is a surverb area. |
| 5. | These above rates are weekday rates. We will charge the additional fee (JPY 2,000 - 5,000), if the operation date is on Saturday, Sunday and National Holiday. |
| 6. | The driver can speaks Japanese only. |
| 7. | In case of over night driving like a skiing tour, tour to Oze or Mt. Fuji, we could not offer these rates. |
| Items are excluded in this tariff | |
|---|---|
| 1. | Toll Way Road Fee |
| 2. | Parking Fee |
| 3. | Forwarding Fee(Toll fee between the office of coach company and pick up or drop off point. ) |
| 4. | Meal Expence for driver (for example JPY 1,000 per breakfast, JPY 1,000 per lunch, JPY 1,500 per dinner) *You do not need to pay for meal expence, if you arrange their meal. Gratuity ( approx JPY 1,500 - 2,000 per day ) |
| 5. | Accommodation fee for driver (if it is required. / Basically, you arrange the hotel by yourself.) |
| 6. | Tour Guide Fee (Including any expence like a meal, accommodation, traffic, communications) |
| *We can make an estimation include these above expences if you require. Basically, we quote the standard chartered coach fee only. You will pay for these expence on the spot. |
|
| Payment |
|---|
| *100% of the total fee is required to settle prior to the operation day. Bank transffer is required. We do not accept the payment in a credit card, and the payment after the end of tour. |
| …Vehicle category… Large bus->special large vehicle, Medium-sized bus-> large vehicle, Small/Micro/Mini buses -> medium-sized vehicle |
|---|